Environmental Impact Statement (EIS)
Point Ceylon (Suntay) Aquaculture Estate
| Environmental Impact Statement (EIS) | Type | |
|---|---|---|
| Main Document | PDF 487.0 KB | |
| Appendices | ||
| Index to Appendices | PDF 24.9 KB | |
| 1 | Appendix 1 | PDF 461.7 KB |
| 2 | Appendix 2 | PDF 1.0 MB |
| 3 | Appendix 3 | PDF 126.0 KB |
| 4 | Appendix 4 | PDF 49.0 KB |
| 5 | Appendix 5 | PDF 27.7 KB |
| 6 | Appendix 6 | PDF 320.9 KB |
| 7 | Appendix 7 | PDF 328.2 KB |
| 8 | Appendix 8 | PDF 110.2 KB |
| 9 - Part A | Appendix 9a | PDF 1.5 MB |
| 9 - Part B | Appendix 9b | PDF 26.2 KB |
| 10 | Appendix 10 | PDF 2.1 MB |
| 11 | Appendix 11 | PDF 359.4 KB |
| 12 | Appendix 12 | PDF 1.7 MB |
| 13 | Appendix 13 | PDF 695.7 KB |
| Figures | ||
| 1.1 | Figure 1.1 | PDF 623.5 KB |
| 4.1 | Figure 4.1 | PDF 808.7 KB |
| 4.2 | Figure 4.2 | PDF 25.5 MB |
| 4.3 | Figure 4.3 | PDF 41.6 KB |
| 4.4 | Figure 4.4 | PDF 288.5 KB |
| 4.5 | Figure 4.5 | PDF 55.1 KB |
| 4.6 | Figure 4.6 | PDF 42.6 KB |
| 4.7 | Figure 4.7 | PDF 42.2 KB |
| 4.8 | Figure 4.8 | PDF 94.0 KB |
| 4.9 | Figure 4.9 | PDF 26.3 KB |
| 4.10 | Figure 4.10 | PDF 2.5 MB |
| 4.11 | Figure 4.11 | PDF 8.5 KB |
| 4.12 | Figure 4.12 | PDF 27.3 KB |
| 4.13 | Figure 4.13 | PDF 31.4 KB |
| 6.1 | Figure 6.1 | PDF 164.6 KB |
| 6.2 | Figure 6.2 | PDF 120.6 KB |
| 6.3 | Figure 6.3 | PDF 13.7 KB |
| 6.4 | Figure 6.4 | PDF 436.4 KB |
| 6.5 | Figure 6.5 | PDF 183.9 KB |
| 6.6 | Figure 6.6 | PDF 879.7 KB |
| 6.7 | Figure 6.7 | PDF 396.6 KB |
| 6.8 | Figure 6.8 | PDF 545.5 KB |
