Contact details
Licence | General | 24 hour emergency |
---|---|---|
EPL302 |
Ben Chesneau Environment & Sustainability Manager M: 045 911 8445 E: benjamin.chesneau@priaust.com |
Ben Chesneau Environment & Sustainability Manager M: 045 911 8445 |
Licence details
Licence | Activity | Document | Commence date | Expiry date |
---|---|---|---|---|
EPL302 | Listed waste handler | Environment Protection Licence PDF (465.4 KB) | 6 August 2020 | 5 August 2025 |
EPL320-01 | Listed waste handler | Environment Protection Licence PDF (134.6 KB) | 12 April 2021 | 11 April 2026 |
EPL320-01 | Listed waste handler | Appendix A - Monitoring Plan PDF (124.8 KB) | ||
EPL314-01 | Listed waste handler | Environment Protection Licence PDF (127.1 KB) | 15 February 2021 | 14 February 2026 |
Plans for environmental management
Annual Returns (Annual Audit and Compliance Report)
An Annual Return (or Annual Audit and Compliance Report) is a self-assessment conducted by an approval holder or licensee. The NT EPA uses these reports to inform and prioritise NT EPA compliance activities. By making Annual Returns publicly available they provide the community and others with information on the performance of approval holders and licensees.
Licence | Report | Report period |
---|---|---|
EPL302 | Annual return PDF (80.7 KB) | 2023 to 2024 |
EPL302 | Monitoring report PDF (3.9 MB) | 2023 to 2024 |
EPL320 | Monitoring report PDF (3.9 MB) | 2023 to 2024 |
EPL320 | Annual return PDF (1.6 MB) | 2023 to 2024 |
EPL302 | Annual return PDF (417.5 KB) | 2022 to 2023 |
EPL320 | Annual return PDF (468.9 KB) | 2022 to 2023 |
EPL302 | Annual return PDF (572.7 KB) | 2021 to 2022 |
EPL302 | Monitoring report PDF (1.2 MB) | 2022 to 2023 |
EPL320 | Monitoring report PDF (1.9 MB) | 2022 to 2023 |
EPL320 | Annual return PDF (2.6 MB) | 2021 to 2022 |
EPL302 | Annual return PDF (309.0 KB) | 2020 to 2021 |
EPL314 | Annual return PDF (1.3 MB) | 2023 to 2024 |
EPL314 | Annual return PDF (321.8 KB) | 2022 to 2023 |
EPL314 | Annual return PDF (369.7 KB) | 2021 to 2022 |
Property details
Licence | Location of premises / operations | Lot - Section - Portion | Land admin location |
---|---|---|---|
EPL302 | 630 Anzac Parade, Middle Point | Section 1547 | Hundred of Guy |
EPL320 | 255 and 405 Alphatonia Road, Lambells Lagoon | Sections 1611 and 1688 | Hundred of Guy |
EPL314 | 125 Lagoon Road, Knuckey Lagoon | Portion 1098 | Hundred of Bagot |