Contact details
Licence | General | 24 hour emergency |
---|---|---|
EPL298 |
Brett Kimpton Services Manager P: 08 8972 5500 E: brett.kimpton@ktc.nt.gov.au A: PO Box 1071, Katherine NT 0851 |
Services Manager
0448 821 745 |
Licence details
Licence | Activity | Document | Commence date | Expiry date |
---|---|---|---|---|
EPL298-02 | Landfill | Environment Protection Licence PDF (130.5 KB) | 4 August 2024 | 3 August 2025 |
EPL298-01 | Landfill | Appendix 1 – Site layout PDF (394.3 KB) | ||
EPL298-01 | Landfill | Appendix 2 – Monitoring locations PDF (400.4 KB) | ||
EPL298-01 | Landfill | Appendix 3 – Surface water and Leachate monitoring program PDF (135.9 KB) | ||
EPL298-01 | Landfill | Appendix 4 – Groundwater monitoring program PDF (731.5 KB) |
Plans for environmental management
Licence | Management plan |
---|---|
EPL298 | Environment Management Plan PDF (8.7 MB) |
Annual Returns (Annual Audit and Compliance Report)
An Annual Return (or Annual Audit and Compliance Report) is a self-assessment conducted by an approval holder or licensee. The NT EPA uses these reports to inform and prioritise NT EPA compliance activities. By making Annual Returns publicly available they provide the community and others with information on the performance of approval holders and licensees.
Licence | Report | Report period |
---|---|---|
EPL298 | Annual return PDF (331.8 KB) | August 2023 to July 2024 |
EPL298 | Monitoring report PDF (18.7 MB) | August 2023 to July 2024 |
EPL298 | Monitoring report PDF (16.0 MB) | August 2022 to July 2023 |
EPL298 | Annual return PDF (184.9 KB) | August 2022 to August 2023 |
EPL298 | Monitoring report PDF (11.8 MB) | July 2021 to June 2022 |
EPL298 | Annual return PDF (204.9 KB) | July 2021 to June 2022 |
EPL298 | Monitoring report PDF (5.2 MB) | July 2020 to June 2021 |
EPL298 | Annual return PDF (231.8 KB) | July 2020 to June 2021 |
EPL13 | Annual audit and Compliance report PDF (1.5 MB) | March 2019 to February 2020 |
Property details
Licence | Location of premises / operations | Lot - Section - Portion | Land admin location |
---|---|---|---|
EPL298 | 40 Novis Quarry Road, Cossack NT 0850 | NT Portion 8001 | Katherine |