View the company's environment protection approval details.
Contact details
Licence | General | 24 hour emergency |
---|---|---|
EPL188 | Mr Shane Coleman Manager Waste Services P: 08 8930 0440 M: 0428 912 694 E: shane.coleman@darwin.nt.gov.au A: GPO Box 84, Darwin NT 0801 | Mr Shane Coleman Manager Waste Services M: 0428 912 694 |
Licence details
Licence | Activity | Document | Start date | Expiry date |
---|---|---|---|---|
EPL188 | Landfill | Environment Protection Licence PDF (140.8 KB) | 2 July 2021 | 1 July 2026 |
EPL188 | Landfill | Attachment 1: Waste Acceptance Criteria PDF (68.6 KB) | 2 July 2021 | 1 July 2026 |
EPL188 | Landfill | Attachment 2: Site Layout and Monitoring Locations PDF (1.8 MB) | 2 July 2021 | 1 July 2026 |
EPL188 | Landfill | Attachment 3: Surface Water Monitoring Program and Trigger Values PDF (73.6 KB) | 2 July 2021 | 1 July 2026 |
EPL188 | Landfill | Attachment 4: Groundwater Monitoring Program PDF (57.7 KB) | 2 July 2021 | 1 July 2026 |
EPL188 | Landfill | Attachment 5: Groundwater Monitoring Locations PDF (42.9 KB) | 2 July 2021 | 1 July 2026 |
EPL188 | Landfill | Attachment 6: Leachate Monitoring Program PDF (78.4 KB) | 2 July 2021 | 1 July 2026 |
Plans for environmental management
Licence | Management plan |
---|---|
EPL188 | Environmental Management Plan PDF (82.4 MB) |
Annual Returns (Annual Audit and Compliance Report)
An Annual Return (or Annual Audit and Compliance Report) is a self-assessment conducted by an approval holder or licensee. The NT EPA uses these reports to inform and prioritise NT EPA compliance activities. By making Annual Returns publicly available they provide the community and others with information on the performance of approval holders and licensees.
Licence | Report | Report period |
---|---|---|
EPL188 | Annual return PDF (367.7 KB) | 2023 to 2024 |
EPL188 | Monitoring report PDF (38.6 MB) | 2024 |
EPL188 | Annual return PDF (3.1 MB) | 2022 to 2023 |
EPL188 | Monitoring report PDF (36.9 MB) | 2023 |
EPL188 | Annual return PDF (14.1 MB) | 2021 to 2022 |
EPL188 | Monitoring report PDF (30.2 MB) | 2022 |
EPL188 | Annual return PDF (3.0 MB) | 2020 to 2021 |
EPL188 | Monitoring report PDF (30.2 MB) | 2021 |
EPL188 | Annual return PDF (6.9 MB) | 2019 to 2020 |
Property details
Licence | Location of premises / operations | Lot - Section - Portion | Land admin location |
---|---|---|---|
EPL188 | Shoal Bay Waste Disposal Facility - Vanderlin Drive, Holmes NT 0812 | 3952 | Town of Sanderson |