Formerly Transpacific Industries Pty Ltd
Contact details
| Licence | General | 24 hour emergency |
|---|---|---|
| EPL383 | Mitch Whitmore | Mitch Whitmore |
| EPL241 |
Tom Robertson Environmental Business Partner M: 0481 911 410 E: tom.robertson@cleanaway.com.au A: 6 Wilkinson Street, Alice Springs NT 0870 |
Blake Duncombe Environmental Area Manager M: 0402 975 840 |
| EPL344 |
Tom Robertson Environmental Business Partner M: 0481 911 410 E: tom.robertson@cleanaway.com.au A: 875 Stuart Highway, Holtze NT 0829 |
Angela Maisey Operations Supervisor M: 0478 315 978 Jason Gornall Regional Manager NT M: 0419 090 298 |
| EPL255 |
Mr Paulo Castro Environmental Business Partner M: 0498 355 532 A: 2 Murray Street, Katherine NT 0850 |
Yaz Cooper Branch Manager M: 0499 331 211 Jason Gormall Regional Manager NT M: 0419 090 298 |
Licence details
| Licence | Activity | Document | Commence date | Expiry date |
|---|---|---|---|---|
| EPL383 | Listed waste handler | Environment Protection Licence PDF (164.0 KB) | 15 July 2024 | 14 July 2034 |
| EPL241 | Listed waste handler | Environment Protection Licence PDF (168.6 KB) | 30 August 2024 | 29 August 2034 |
| EPL344 | Listed waste handler | Environment Protection Licence PDF (563.5 KB) | 30 August 2022 | 29 August 2032 |
| EPL255 | Listed waste handler | Environment Protection Licence PDF (1.3 MB) | 8 October 2023 | 7 October 2033 |
Plans for environmental management
| Licence | Management plans |
|---|---|
| EPL383 | Environmental Management Plan PDF (911.0 KB) |
| EPL383 | Emergency Management Plan PDF (294.6 KB) |
| EPL344 | Environmental Management Plan PDF (655.8 KB) |
| EPL344 | Site Emergency Management Plan PDF (812.8 KB) |
| EPL241 | Environmental Management Plan PDF (432.4 KB) |
| EPL241 | Emergency Management Plan PDF (1.2 MB) |
| EPL255 | Environmental Management Plan PDF (818.4 KB) |
| EPL255 | Emergency Response Plan PDF (882.5 KB) |
Annual Returns (Annual Audit and Compliance Reports)
An Annual Return (or Annual Audit and Compliance Report) is a self-assessment conducted by an approval holder or licensee. The NT EPA uses these reports to inform and prioritise NT EPA compliance activities. By making Annual Returns publicly available they provide the community and others with information on the performance of approval holders and licensees.
| Licence | Report | Report period |
|---|---|---|
| EPL255 | Annual return PDF (492.7 KB) | 2024 to 2025 |
| EPL344 | Annual return PDF (346.0 KB) | 2024 to 2025 |
| EPL241 | Annual return PDF (346.0 KB) | 2024 to 2025 |
| EPL383 | Annual return PDF (469.6 KB) | 2024 to 2025 |
| EPL344 | Monitoring report PDF (19.1 MB) | 2024 |
| EPL255 | Monitoring report PDF (5.8 MB) | 2024 |
| EPL255 | Annual return PDF (444.6 KB) | 2023 to 2024 |
| EPL241 | Annual return PDF (444.5 KB) | 2023 to 2024 |
| EPL344 | Annual return PDF (451.3 KB) | 2023 to 2024 |
| EPL255 | Monitoring report PDF (5.8 MB) | 2023 |
| EPL255 | Annual return PDF (448.5 KB) | 2022 to 2023 |
| EPL241 | Annual return PDF (448.7 KB) | 2022 to 2023 |
| EPL344 | Annual return PDF (401.6 KB) | 2022 to 2023 |
| EPL254 | Annual return PDF (428.5 KB) | 2021 to 2022 |
| EPL241 | Annual return PDF (427.8 KB) | 2021 to 2022 |
| EPL241 | Annual return PDF (105.0 KB) | 2020 to 2021 |
| EPL241 | Annual return PDF (243.5 KB) | 2019 to 2020 |
| EPL255 | Annual return PDF (193.7 KB) | 2019 to 2020 |
Location details
| Licence | Location of premises / operation | Lot - Section - Portion | Land admin location |
|---|---|---|---|
| EPL383 | collection and transportation only | ||
| EPL241 | 4 and 6 Wilkinson Street, Ciccone NT 0870 | Lot 1568 and Lot 1569 | Town of Alice Springs |
| EPL344 | 875 Stuart Highway, Holtze NT 0829 | Section 5725 | Hundred of Bagot |
| EPL255 | 2 Murray Street, Katherine NT 0850 | Lot 1372 | Town of Katherine |